
| Vehicle | 2016 Mazda BT-50 MY16 XTR (4x4) Black 6 Speed Automatic Dual Cab Utility |
| Body Colour | Black |
| Trim Colour | Cloth |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Transmission | Automatic |
| Odometer | 52,087 |
| Drive Type | 4WD |
| Rego | 1QU7TM |
| StockNo | 29223 |
| VIN | MM0UR0YF100540561 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 246 g/Km |
| Fuel Economy (City) | 9.2 L/100Km |
| 12 Volt Power Outlet | Illuminated Glove Box Compartment |
| 17 Inch Alloy Wheels | Instrument Panel Light Dimmer |
| Adjustable Steering Wheel - Tilt Only | Intermittent Wipers - Variable |
| Ambient Temperature Display | Leather Gear Knob |
| Antenna - Roof-Mounted Bee-Sting Type | Leather Steering Wheel |
| Anti-Lock Braking | Lockable Fuel Filler CAP/LID |
| Auto Climate Control with Dual Temp Zones | Lockable Glove Box Compartment |
| Aux/USB Input Socket | Low Fuel Warning |
| Body Coloured Front Bumper | MAP/Reading Lights - Front |
| Brake Assist | MP3 Compatible Audio/CD Player |
| Carpet Floor Covering | Mobile Phone Connectivity |
| Central Locking Remote Control | Mud Flaps - Front and Rear |
| Centre Console Box - Multi-Purpose | Multi Function Control Screen |
| Centre Courtesy/Dome Light(s) | Power Mirrors |
| Child Proof Rear Door Locks | Power Steering |
| Child Seat Anchor Points | Power Windows |
| Chrome Exterior Door Handles | Radio CD with 6 Speakers |
| Chrome Exterior Mirrors | Rain Sensing Wipers |
| Cloth Trim | Rear Centre Armrest |
| Cruise Control | Rear Window Demister |
| Cup Holders - Front Seats | Reversing Camera |
| Diff Locks | Satellite Navigation |
| Digital Clock | Seatback Pocket - Front Passenger Seat |
| Door Pockets - Front Seat | Seatbelts - Height Adjustable Front Seats |
| Driver Foot Rest | Seatbelts - Lap/Sash for All Seats |
| Dual Front Airbags Package | Seatbelts - Load Limiters Front Seats |
| Dusk Sensing Headlights | Seatbelts - Pre-Tensioners Front Seats |
| Dynamic Stability Control | Seatbelts - Reminder for Front Seats |
| Electronic Brake Force Distribution | Side Airbags |
| Emergency Stop Signal | Side Door Impact Beams |
| Engine Immobiliser | Side Steps |
| Fog Lights - Front | Spare Wheel - Space Saver/Temporary |
| Halogen Headlights | Steering Wheel-Mounted Audio Controls |
| Head Airbags | Sunglass Holder |
| Headrests - Adjustable on All Seats | Tinted Windows |
| High Mounted Rear Stop Light | Traction Control System |
| Hill Descent Control | Trailer Stability Control |
| Hill Holder | Trip Computer |
| Illuminated - Entry/Exit With Delayed Fade |
Bullbar, Reverse Camera, Canopy, Tow Bar and an impressive three and a half tonne towing rating make this 2016 Mazda BT-50 XTR the perfect vehicle for work or recreation.
Having only travelled under 60,000 kilometres this BT-50 is in perfect condition.
This Mazda BT-50 ensures peace of mind, with our Standard 3 year or 200,000 km Eclipse Club Protect, Mechanical Protection Plan, with upgrades available to 10 Year's or up to 250,000 Km.
If you need finance, we only recommend affordable finance to suit your budget and needs.
Feel no pressure, We Advise… You Choose. We are located an hour west of Melbourne, just minutes from the iconic Sovereign hill, so enquire today to speak with one of our friendly team members.
Mazda
2016
BT-50
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.